This product is chemically pure litharge. It is widely used in the chemical industry to manufacture pigments, plastic stabilizers, lead salts and it is also used in the ceramic industry.
It is manufactured in special furnaces with oxidizing atmosphere at temperatures near 600ºC.
physical properties
| Color | Yellow |
| Shape | powder |
| apparent density gr. / inch 3 Scott (x) | 24.0 / 32.0 |
| held in 325 mesh | 1.0% (máx.) |
impurities
| Element | Max. (%) | Typical (%) |
|---|---|---|
| Fe | 0.003 | 0.001 |
| Sb | 0.004 | 0.002 |
| Zn | 0.001 | 0.0002 |
| Cu | 0.002 | 0.0004 |
| Ag | 0.0095 | 0.006 |
| Bi | 0.035 | 0.018 |
| Cd | 0.001 | <0.0005 |
| Ni | 0.001 | <0.0005 |
chemical composition
| Type | > 95% |
|---|---|
| PPbO (litarge) | 99.65% (mín.) |
| Pb (free) | 0.30% (máx.) |
| Pb3O4 (red lead) | 0.05% (máx.) |
packing
| 25 Kg. bags up to 1,700 kg. big-bags each. |


Yellow Litharge