2% Antimonial Lead Alloy
| Size | Approximate Diameter (inches) | Approximate Diameter (mm.) | Pellets/Oz (approximate) |
|---|---|---|---|
| # 4 | 0.13 | 3.25 | 132 |
| # 5 | 0.12 | 3 | 166 |
| # 6 | 0.11 | 2.75 | 221 |
| # 7 | 0.1 | 2.5 | 294 |
| # 7 1/2 | 0.095 | 2.38 | 343 |
| # 8 | 0.09 | 2.25 | 401 |
| # 8 1/2 | 0.085 | 2.13 | 504 |
| # 9 | 0.08 | 2 | 566 |
| # 10 | 0.07 | 1.75 | 852 |
| # 11 | 0.06 | 1.5 | 1351 |


CHILLED Shot