5% Antimonial Lead Alloy
| Size | Approximate Diameter (inches) | Approximate Diameter (mm.) | Pellets/Oz (approximate) |
|---|---|---|---|
| # 4 | 0.13 | 3.25 | 135 |
| # 5 | 0.12 | 3 | 170 |
| # 6 | 0.11 | 2.75 | 226 |
| # 7 | 0.1 | 2.5 | 302 |
| # 7 1/2 | 0.095 | 2.38 | 353 |
| # 8 | 0.09 | 2.25 | 411 |
| # 8 1/2 | 0.085 | 2.13 | 517 |
| # 9 | 0.08 | 2 | 581 |


MAGNUM Shot