This very high quality product is widely used in the chemical industry to manufacture pigments and paints and in the glass industry as an additive. Made from litharge calcined in special furnaces with oxidizing atmosphere and temperatures electronically controlled to ensure the homogeneous manufacture of the product.
physical properties
| Color | Red |
| Shape | powder |
| Real density gr/pulg.3 scott (x) | 16.0 / 24.0 |
| held in 325 mesh (max.) | 0.00% |
impurities
| Element | Max. (%) | Typical (%) |
|---|---|---|
| Fe | 0.003 | 0.001 |
| Sb | 0.004 | <0.0020 |
| Zn | 0.001 | 0.0002 |
| Cu | 0.002 | 0.0004 |
| Ag | 0.0095 | 0.006 |
| Bi | 0.035 | 0.018 |
| Cd | 0.001 | <0.0005 |
| Ni | 0.001 | <0.0005 |
chemical composition
| Type | > 95% |
|---|---|
| PbO2 | 33.15% (min.) |
| Pb3O4 (red lead) | 95.0% (min.) |
| PbO (litharge) | 5.0% (min.) |
packing
| 25 Kg. bags up to 1,700 kg. big-bags each. |


High Dispersion Non-Setting Red Lead