Despite its various applications, this product is mainly used to manufacture battery plates.
antimony concentration
| Sb (%) | del 1.5% al 6.0% |
impurities
| Element | Max. (%) | Typical (%) |
|---|---|---|
| Fe | 0.002 | 0.001 |
| Zn | 0.001 | 0.0002 |
| Cu | 0.005 | 0.001 |
| Ag | 0.015 | 0.008 |
| Bi | 0.035 | 0.022 |
| Cd | 0.002 | <0.0010 |
| Ni | 0.002 | <0.0010 |
| Sn | 0.85 | 0.45 |
packing
| 200 kg. blocks or 30 kg. ingots. |


Refined Antimony Lead